| Name | Installed ? | Major Version |
Links | Add Ons | By AddOn | |||
|---|---|---|---|---|---|---|---|---|
| UI | Curse | Site | Interface | Version | ||||
Atlas
Simple in-game instance map browser |
|
1.6.2 | 400 | 539 | - | Atlas | 11000 | - |
| Usage | ||||||||
| Required | ||||||||
| Optional | myAddOns | |||||||
Auctioneer and friends
|
|
3.4.1 | - | - | Site | Auctioneer | 11000 | 3.4.1 (Platypus) |
| Enchantrix | 11000 | 3.4.1 (Platypus) | ||||||
| EnhTooltip | 11000 | 3.4.1 (Platypus) | ||||||
| Informant | 11000 | 3.4.1 (Platypus) | ||||||
| Stubby | 11000 | 3.4.1 (Platypus) | ||||||
| Usage | Enchantrix: /enchantrix load always Auctioneer: /auctioneer help |
|||||||
| Required | EnhTooltip, Stubby | |||||||
| Optional | ImprovedErrorFrame, Informant, Khaos | |||||||
AutoBuff
Automatically casts self-buffs, weapon buffs, tracking abilites, and aspects. |
|
10903-1 | 1475 | 2442 | - | AutoBuff | 10900 | 10903-1 |
| Usage | /autobuff /autobuff help Full list |
|||||||
| Required | ||||||||
| Optional | ButtonHole, CT_ShieldMod, eCastingBar, ImprovedErrorFrame, myAddOns, Titan | |||||||
BankItems
See what is in your bank even if you are not there |
|
10900 | 1699 Depreciated |
287 Depreciated |
Site | BankItems | 10900 | - |
| Usage | ||||||||
| Required | ||||||||
| Optional | ||||||||
BedTime
WoW AddOn that let's you set an alarm |
|
1.1.1300 | - | 686 | Site | BedTime | 4216 | - |
| Usage | /alarm for usage /alarm +30 - 30 minutes from now /alarm 1:30 - 1:30am /alarm 13:30 - 1:30pm /alarm off - turn off |
|||||||
| Required | ||||||||
| Optional | ||||||||
CT_MailMod
CT_MailMod adds a several mailing options to your mail window |
|
1.43 | - | - | Site | CT_MailMod | 11000 | 1.43 (CTMod 1.854) |
| Usage | ||||||||
| Required | ||||||||
| Optional | CT_MasterMod | |||||||
CT_MasterMod
CT_MasterMod is the control panel and options window for all other CT Mods |
|
1.854 | - | - | Site | CT_MasterMod | 11000 | 1.854 (CTMod 1.854) |
| Usage | ||||||||
| Required | ||||||||
| Optional | ||||||||
CT_RABossMods
CT_MailMod adds a several mailing options to your mail window |
|
1.22 | - | - | Site | CT_RABossMods | 11000 | 1.0 (CTMod 1.8) |
| Usage | ||||||||
| Required | CT_RaidAssist | |||||||
| Optional | CT_MasterMod | |||||||
CT_RaidAssist
CT_MailMod adds a several mailing options to your mail window |
|
1.532 | - | - | Site | CT_RaidAssist | 11000 | 1.532 (CTMod 1.854) |
| Usage | ||||||||
| Required | CT_RABossMods | |||||||
| Optional | CT_BarMod, CT_MasterMod | |||||||
EnhancedFlightMap
Displays a full flight map on the flight master screen and the main map; also shows times and costs of flights. |
|
1.4.4 | 1239 | - | Site | EnhancedFlightMap | 11000 | 1.4.4 |
| Usage | /efm /efm help |
|||||||
| Required | ||||||||
| Optional | ||||||||
EquipCompare
Adds such a feature everywhere in the game where you can hover over items, such as in your bags, in the loot window or on the reward page of a quest. You also receive comparison tooltips when clicking an item link in the chat box. |
|
2.9.6-1.10.0 | - | 308 | - | EquipCompare | 11000 | 2.9.6 |
| Usage | /eqc help | |||||||
| Required | ||||||||
| Optional | CharactersViewer, Cosmos, Khaos, LootLink, Sky | |||||||
ExtendedQuestLog
Logs quests done and allows you to track what is needed |
|
3.0.0b-BETA BETA |
1676 | - | - | EQL3 | 11000 | 3.0.0.11000 |
| Usage | ||||||||
| Required | ||||||||
| Optional | ||||||||
FishingBuddy
Yet another fishing support add-on. It's a combination of TackleBox, Impp's Fishing Info and a fishing outfit manager ll rolled into one. I wrote it both to provide some functionality that was missing from all of the other fishing add-ons I was using and to learn to do add-ons. |
|
0.8.6h | 1095 | - | - | FishingBuddy | 11000 | - |
| OutfitDisplayFrame | 11000 | - | ||||||
| Usage | /fishingbuddy help /fb help |
|||||||
| Required | ||||||||
| Optional | ButtonHole, InfoBar, myAddOns, OutfitDisplayFrame, Outfitter, Titan | |||||||
Gatherer
Record items found by gathering professions and treasure |
|
2.2.2 | 277 | - | Site | Gatherer | 11000 | 2.2.2 |
| Usage | /gather | |||||||
| Required | ||||||||
| Optional | myAddOns | |||||||
GroupButtons
This mod provides you with 8 highly configurable action bars of 20 buttons each. Each bar is assigned to a specific target: one for you, one for each party member, one for friendly targets, one for hostile targets, one that targets the member of the party with the lowest health. A bar doesn't display if its target is unavailable (i.e., self bar always displays, a party bar only displays if you're grouped with at least 1 other person, etc.). Clicking a button on one of the bars will use its action on the person to whom the bar is assigned then immediately switch you back to your previous target. You can also set a spell on a bar to assist the bar's target before casting, in which case it won't return you to your previous target. |
|
4.98b-BETA BETA |
513 | 746 | Site | GroupButtons | 11000 | 4.98 |
| Usage | /gb | |||||||
| Required | ||||||||
| Optional | CT_RaidAssist, DiscordUnitFrames, MapLibrary, MiniGroup, MobHealth2, myAddOns, Nurfed_UnitFrames, Perl, WatchDog | |||||||
GuildEventManager
Guild Event Manager |
|
2.08 | - | 1592 | Site | GuildEventManager2 | 11000 | - |
| Usage | /gem help | |||||||
| Required | ||||||||
| Optional | ButtonHole | |||||||
ItemRack
Makes swapping equipment easier |
|
1.96 | 1263 | 2045 | - | ItemRack | 11000 | - |
| Usage | Left click on mini-map button | |||||||
| Required | ||||||||
| Optional | ButtonHole, IsMounted | |||||||
MetaMap
MetaMap adds features to the WoW world map, keeping all mapping type features in a single place. |
|
3.30 | 1645 | 2742 | - | MetaMap | 11000 | - |
| MetaMapFWM | 11000 | - | ||||||
| Usage | Notes | |||||||
| Required | MetaMap | |||||||
| Optional | FlightMap, Gatherer, myAddOns, NotesUNeed, Sky, Thottbot, Titan | |||||||
MobInfo2
MobInfo-2 is a World of Warcraft AddOn that provides you with useful additional information about Mobs (ie. opponents/monsters). It adds new information to the game's Tooltip whenever you hover with your mo use over a mob. It also adds a numeric display of the Mobs health and mana (current and max) to the Mob target frame. |
|
2.89 | 1143 | 1850 | - | MobInfo2 | 11000 | 2.89 |
| Usage | /mi2 /mobinfo2 |
|||||||
| Required | ||||||||
| Optional | MobHealth, MobHealth2, myAddOns | |||||||
MonkeyBuddy
The MonkeyBuddy mod allows you to easily configure your MonkeyMods with a nice config window instead of nasty slash commands |
|
2.1 | - | 515 | Site | MonkeyBuddy | 10900 | - |
| MonkeyLibrary | 10900 | - | ||||||
| Usage | ||||||||
| Required | MonkeyLibrary | |||||||
| Optional | MonkeyQuest MonkeySpeed MonkeyClock myAddOns | |||||||
MonkeyQuest
The MonkeyQuest addOn for World of WarCraft displays quests and their objectives in a nice dragable frame |
|
2.1 | 173 | 343 | Site | MonkeyLibrary | 10900 | - |
| MonkeyQuest | 10900 | - | ||||||
| Usage | /mquest help | |||||||
| Required | MonkeyLibrary | |||||||
| Optional | aftt_extreme, MonkeyBuddy | |||||||
NotesUNeed
Searchable, feature rich Notes database allowing the player to keep notes on Friends, Ignores, Guild Mates, any player you party with or target, or any player at all, whether they belong to your Faction or the Opposing Faction; Or notes on NPCs, Items, Quests, or just General notes on any subject. |
|
4.10.11000 | 1440 | 2364 | - | NotesUNeed | 11000 | - |
| Usage | /nun - option window /nun -h - slash command help |
|||||||
| Required | ||||||||
| Optional | MapNotes, MetaMapNotes | |||||||
QuestBank
Stores quests underway and done |
|
5.7 | 736 | 79 | - | QuestBank | 1500 | - |
| Usage | /questbank | |||||||
| Required | ||||||||
| Optional | ||||||||
reagentinfo
Display what professions can use an item in the usual tooltip |
|
1.5.6 | 586 | - | Site | ReagentData | 11000 | 2.3.0 |
| ReagentInfo | 11000 | 1.5.6 | ||||||
| Usage | /ri config | |||||||
| Required | Blizzard_CraftUI, ReagentData | |||||||
| Optional | LootLink, myAddOns | |||||||
Titan
Menubar plugin system |
|
2.17.1 | 1442 | - | - | BonusScanner | 11000 | - |
| Titan | 11000 | 2.17.1.11000 | ||||||
| TitanAmmo | 11000 | 2.17.1.11000 | ||||||
| TitanBag | 11000 | 2.17.1.11000 | ||||||
| TitanClock | 11000 | 2.17.1.11000 | ||||||
| TitanCoords | 11000 | 2.17.1.11000 | ||||||
| TitanHonorPlus | 11000 | 2.17.1.11000 | ||||||
| TitanItemBonuses | 11000 | 2.17.1.11000 | ||||||
| TitanLootType | 11000 | 2.17.1.11000 | ||||||
| TitanMoney | 11000 | 2.17.1.11000 | ||||||
| TitanPerformance | 11000 | 2.17.1.11000 | ||||||
| TitanRegen | 11000 | 2.17.1.11000 | ||||||
| TitanRepair | 11000 | 2.17.1.11000 | ||||||
| TitanRider | 11000 | 2.17.1.11000 | ||||||
| TitanStanceSets | 11000 | 2.17.1.11000 | ||||||
| TitanXP | 11000 | 2.17.1.11000 | ||||||
| Usage | ||||||||
| Required | Titan | |||||||
| Optional | BonusScanner, ImprovedErrorFrame, myAddOns, Opium, TipBuddy | |||||||
TitanAggroAlert-Tank-Ed
The target of the mob you have targeted will appear on the Titan Panel, and change colors depending on what class it is targetting. |
|
unkn | 1480 | - | - | TitanAggroAlert | 1800 | - |
| Usage | ||||||||
| Required | Titan | |||||||
| Optional | ||||||||
TitanBankItems
Titan plugin for the BankItems AddOn |
|
1.2 | - | 2375 | - | TitanBankItems | 1800 | - |
| Usage | ||||||||
| Required | BankItems, Titan | |||||||
| Optional | ||||||||
TitanBuffReagent
Titan Buff Reagent show the amount of reagents needed to buff for mages, priests, roques, druids, paladins and shamans. (p.e. arcane poweder, holy candle...) in the Titan bar. |
|
0.9.0 | 1767 | - | - | TitanBuffReagent | 11000 | 0.9.0 |
| Usage | ||||||||
| Required | Titan | |||||||
| Optional | ||||||||
TitanDurability
Displays durability information on Titan Panel |
|
1.06a | - | 2473 | - | TitanDurability | 11000 | - |
| Usage | ||||||||
| Required | Titan | |||||||
| Optional | ||||||||
TitanItemDed
This mod will search it's list of prices and find the lowest sell-to-vendor stack of items in your bags. You can ignore items and have the mod drop the "best" stack for you with one command. |
|
2.53.1810 | - | 614 | - | TitanItemDed | 1810 | - |
| Usage | ||||||||
| Required | Titan | |||||||
| Optional | ReagentData | |||||||
TitanItemRack
Titan plugin for ItemRack |
|
1.0 | 1933 | - | - | TitanItemRack | 10900 | - |
| Usage | ||||||||
| Required | ItemRack, Titan | |||||||
| Optional | ||||||||
TitanPvPStatus
Shows current pvp status and cooldown. Will display as Contested, Hostile, Combat, Friendly or count down until pvp is unflagged. |
|
1.6.1 | 659 | - | - | TitanPvPStatus | 11000 | - |
| Usage | ||||||||
| Required | Titan | |||||||
| Optional | ||||||||
WeaponJuggler
WeaponJuggler -- Simple, reliable weapon swapping |
|
1.0.6 | 1581 | - | - | WeaponJuggler | 10900 | - |
| Usage | /script WeaponJuggle("main hand", "off hand") /script WeaponJuggle("main hand1", "off hand1", "main hand2", "off hand2") |
|||||||
| Required | ||||||||
| Optional | ||||||||